Conferences
Registration Fees
Presenter Registration
| Professionals . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $495 |
| Patient/Family Leaders. . . . . . . . . . . . . . . . . . . . . . . | $375 |
Early Bird Fees (through June 15, 2009)
| Individuals/Professionals . . . . . . . . . . . . . . . . . . . . . . | $945 |
| Teams of 4 or more (per person) . . . . . . . . . . . . . . . | $875 |
| Patient/Family Leaders. . . . . . . . . . . . . . . . . . . . . . . . . | $475 |
| One Day Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $400 |
Registration
| Individuals/Professionals . . . . . . . . . . . . . . . . . . . . . | $995 |
| Teams of 4 or more (per person) . . . . . . . . . . . . . . . | $925 |
| Patient/Family Leaders. . . . . . . . . . . . . . . . . . . . . . . . . | $525 |
| One Day Fee . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $450 |
